The Mustang Forum for Track & Racing Enthusiasts

Taking your Mustang to an open track/HPDE event for the first time? Do you race competitively? This forum is for you! Log in to remove most ads.

  • Welcome to the Ford Mustang forum built for owners of the Mustang GT350, BOSS 302, GT500, and all other S550, S197, SN95, Fox Body and older Mustangs set up for open track days, road racing, and/or autocross. Join our forum, interact with others, share your build, and help us strengthen this community!

2012 Boss 302 Build Numbers Rapid Spec 500A

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Post your info here :
https://trackmustangsonline.com/index.php?topic=549.0

or PM me with your info, build number and VIN. you do not ever want the VIN number posted I will respect that and never post it in public, just let me know. I am just doing this for fun and not for any other reason, I do not collect personal information. Many of the names used for owners are from TMS, that is where this started, if you need anything corrected contact me.

Lowest VIN 00063 So far first orange car 1, first red car 3, first yellow car 5, first blue car 9, first white car 17

Boss No. VIN Color Options (1 R/T 2 M/C) Owner

Patriot Boss 1ZVBP8CUXC5224821

1 1ZVBP8CU2C5200884 Orange/Black 1 Sold by site member TX
2 00936 Orange/Black 1,2 TX
3 01030 Red/Black none Vernon, TX
4 01045 Red/Black 1,2 Zoldier OK car FL/KS
5 00707 Yellow/Black 1,2 IA sold in CO
6 00572 Yellow/Black 1 2012YellowBoss FL
7 00352 Orange/White 1,2 GA in FL
8
9 Private Blue/White 1,2 MustangFanatic NC
10
11 ? Yellow/Black 1,? Sold in CO maybe
12 00310 Orange/Black 1 Bill P GA in NE
13 00669 Yellow/Black 1 Ford Man Canada (US Boss)
15 00869 Blue/White 1,2 mbraun, TX
16 01176 Orange/Black 1,2 CA for sale in VIC Australia
17 00939 White/Black 1,2 TX in Canada
18 01018 Yellow/Black 1,2 TX
20 00843 Orange/Black 1,2 69GCode MI
21 00375 Orange/Black 1,2 Codyl MI
22 00914 Blue/White 2 TX
24 01390 Red/Black 1,2 MT
25 01324 White/Black 1,2 CA
28 01178 Red/Black 1,2 CA
29 00331 White/Black 1,2 Stillintense TX

30 01109 Blue/White 1,2 Motor220122 CO
31 00282 Orange/Black 1,2 GA in Canada
34 01128 Blue/White BH only WY in BC Canada
35 00881 Red/Black 1,2 TX can not read last number
36 00895 Yellow/Black 1,2 TX in BC Canada
38 00810 Yellow/Black 1,2 FL
39 00784 Orange/Black 1,2 IN
41 00606 Red/Black 1,2 MD in the Netherlands
42 01185 White/Black 1,2 billyboss CA
45 00581 White/Black 1,2 FL in VA
48 00924 Yellow/Black 1,2 TX
49 00098 Yellow/White 1,2 Canada (tor, rec)

50 ? Orange/Black 1,? Reported on another site
51 00698 Orange/Black 1,2 IL
52 00595 Orange/Black 1,2 Locke62 MD
53 02493 Yellow/Black 2 SC
55 Privat Yellow/Black 1 Rockhauler53 TN
56 ? Yellow/Black ? IL
57 03164 Red/White none CA in Canada
60 00562 Blue/White 1 FL in Canada
61 00721 Red/Black 1 12boss0061 NY

62 00764 Orange/Black 2 DFV OH
63 00832 Red/Black none MI
65 01322 Blue/White none CA
67 02790 Orange/Black 1,2 2006mach1 NY

70 02390 Blue/White 2 NY
72 00628 White/Black 1 proboss VA
74 02805 Red/White 1,2 IN
78 00966 Red/Black 1,2 TX
85 02764 Orange/Black 2 IL
93 01209 Red/Black 1,2 CO
94 00628 White/Black 1 Phytrpilot VA in tx
96 02763 Blue/White 1,2 shadyninja, IL
98 ? Orange/Black 1,? PA

100 02866 Orange/Black none MI
102 ? Orange/? 1,? reported on another site
103 02737 Orange/Black 1,2 IL
106 02662 Orange/Black 1,2 BOSSOFME FL
108 02618 Blue/White 1,2 NC
111 02510 Orange/Black 1,2 GA Painted Flat Gray in Germany
114 00623 Yellow/Black 1,2 VA

124 01964 Red/White 1,2 causeiam Canada Torsen only
127 02698 Orange/Black 1,2 2006Stiguy MD
12? 00309 Orange/Black 1,2 GA (last number may be 9 or 3)
133 03195 Yellow/Black 1 CA
134 02797 White/Black 1,2 MAAKU KY
135 03047 Yellow/Black 1,2 MO
137 05093 Yellow/Black 1,2 masonraceworks CO
140 02914 White/Black 1,2 TX in Canada
142 03095 Yellow/Black 1,2 ID in Canada
144 02826 Blue/White 1,2 89turd MI
153 02981 Red/White 1 TX in Canada
158 03024 Orange/Black 1,2 Renesis05 IA
159 03108 Orange/Black 1,2 Cloud9 SD
166 03066 Orange/Black 1,2 Hollywoods MO in Canada
172 03209 Orange/Black 1,2 Dealer CA
183 03227 White/Black 1,2 4pipes CA
184 06568 Blue/White none TX
186 04325 Orange/Black none bigbossman NC
189 04495 Orange/Black 1,2 US in Canada
192 04322 Red/Black 1,2 1BadBoss NC
194 04703 Orange/Black 1 Rom NY
196 04348 Red/Black 1,2 r2b2007 FL
198 06516 Red/Black 2 CO
199 ? Orange/? ? reported on another site

201 06464 Orange/Black 1 TX
206 20206 Yellow/Black 1,2 NJ no pic of no. (Vin is out of line for build no.)
213 06531 Red/Black none black bullitt TX
214 04931 Red/White 1,2 GA
217 04777 Yellow/Black 1,2 roywilk1960 OH in IN
222 06029 Orange/Black none jhall1957 NC
223 09142 Blue/White none cperez360 FL
227 08646 Blue/White 1,2 cobrajetjoe Canada (has torsen and Recaros)
228 06355 White/Black 2 mackds PA

231 06551 White/Black none TX
234 06505 Red/Black none RaceRedBoss AL
241 02009 Blue/White 1,2 call911 Canada
243 10341 Red/White none CA
247 09989 Red/Black none Campbell MO
248 04756 Red/Black 1,2 KY
249 ? Red/Black ? Reported on Dealer lot in WV

251 04482 Blue/White 1 FL
254 03972 Blue/White 1,2 fenderaddict2 Canada (Both R&T)
256 02436 Red/Black 1,2 PA
257 04731 Orange/Black 1,2 PA
258 06256 White/Black none PW302 VA
264 05233 Red/White none CA Rollover Wrecked *************
265 05291 Orange/Black 1 jjurgens AK
270 04246 Orange/Black 2 7303mach1 NJ
271 ? Yellow/Black ? reported on another site
278 04405 Orange/White 2 GA
283 04352 Red/Black none AL
292 09013 Yellow/Back 1 TN
299 06477 Red/White 1 TX US car in Sweden

300 09457 Orange/Black 1,2 Bossdog WI
301 09097 Yellow/Black 1,2 MS NC
306 08956 Orange/Black 1,2 69Mustangman NC
309 08719 Orange/Black 1 jbmassco CT
315 08925 Orange/Black 1,2 MJockey TN
311 ? Orange/? 1,? reported on another site
318 10147 White/Black 1,2 milespergallon CA
333 09705 Orange/Black 1,2 ShaneM TX
339 09674 Orange/Black 1,2 merc50 TX
341 09174 Blue/White 1 FL in GA
342 09188 Orange/Black 1,2 Boss2012 FL
343 09078 Orange/Black 1,2 AR
349 08995 Orange/Black 1,2 badasbullitt NC
350 02602 Orange/Black 1 FL
351 02445 Orange/Black 1,2 Was American Muscle's PA
354 02538 Yellow/Black 1,2 NC
355 02469 Orange/Black 1 Chris23 MO
356 02458 Orange/Black 1,2 PA
357 02479 Red/Black 1,2 NC
362 10352 White/Black 1,2 GotCurvz CA
369 09249 Blue/White 1,2 Devonboss FL
371 08735 Orange/White 1,2 Boss371 CO
377 08982 Orange/Black 1,2 eladoppel GA
380 13494 Orange/Black none NC
381 13416 Orange/Black 1,2 dhanulec
386 Privat White/Black 1,2 Bigjohn Canada (Torsen only no Recaros)
391 14032 Red/White 1,2 MD
392 13842 White/Black none Tibonacci FL
396 14147 Orange/Black 1,2 OH

417 14312 Blue/White 1,2 cobrasteve OH
420 Privat Orange/Black none Tazmissle ID
423 15018 Orange/Black 1,2 JWyatt NV
426 13621 Blue/White 1,2 NC
427 14380 Orange/White 2 twawsico TX
429 13311 Yellow/Black 1,2 NY
431 14485 Red/Black 1,2 GA
433 14214 Red/Black 1,2 IL
435 13863 Red/White 2 GA
437 14511 White/Black 1,2 TX
438 13697 Orange/Black 2 Silnickius AR
441 15506 White/Black 2 NJ
452 16275 Blue/White 1,2 iDrive MI
456 16081 Blue/White 1,2 PA
458 16100 Blue/White 1,2 TMSBOSS IL
459 16054 Blue/White 1,2 VA
462 16213 Red/Black 1,2 IN
465 16301 Orange/Black 1,2 OH
468 16057 Yellow/Black 2 MD
469 16176 Orange/Black 1,2 GregB
472 16184 Yellow/Black 1,2 BH dcgtconv MT in Canada
476 16855 Orange/Black 1,2 WA
477 ? Orange/Black ?
478 15493 Yellow/Black 1,2 boss man NJ
479 16119 Yellow/Black 1,2 2012BlazeBoss IL
483 16546 White/Black 1 NC
484 16542 Orange/Black 1,2 MO

500 18194 White/Black 1,2 TX
501 18225 Orange/Black 1,2 KS
510 privat Red/Black 1,2 SD GT PRIVATE
512 17963 Red/Black 1,2 FL
514 18161 Orange/Black 1 Brawlin' Boss TX
526 17943 Orange/Black 1 FL
529 18216 Blue/White 2 MO
530 17971 White/Black 1,2 Kaiserserser CO
534 17960 Orange/Black 1,2 Boss_302 FL
539 18260 Red/Black none jimprw MN
544 17968 Orange/Black 1 FL
546 18087 Orange/Black 1,2 OH
549 18168 Yellow/Black 1,2 TX
552 18188 Yellow/Black 1,2 4dRacer TX in NE
567 17798 White/Black 2 NJ
571 17881 Orange/Black 1,2 TN Canada
573 18286 Orange/Black 1,2 Scotty NV in WA
577 18333 Orange/Black 1,2 DA712 OR
590 21953 Yellow/Black 1 CA in Canada DW Boss#590
592 17927 Yellow/Black 1,2 LA in Germany
598 21441 Orange/White 2 TX

609 21892 Orange/White 1 IA
612 21648 Red/Black 1 TX
614 20442 Orange/Black 2 SC
615 21625 Orange/Black 1,2 OK
616 20514 Red/Black 2 AL in NC
622 21910 Blue/White none straingirl CA
639 21969 White/Black none CA
641 Orange/Black
647 20294 Orange/Black 1,2 Plinker NY
676 24807 Orange/White 1 Miller Motorsports UT
682 21038 Orange/Black 1,2 weavertime1 DE in PA
685 20893 Blue/White 1,2 FL
686 20913 Orange/Black 1,2 ufnavy06 FL
690 21358 White/Black 1 SneakyE TX
693 21390 White/Black 1,2 68asedan TX
708 21487 Red/Black 1,2 TX
712 24809 White/Black 1 Miller Motorsports UT
716 20766 Red/White 1 DigiCowboy FL
717 24808 Blue/White 1 Miller Motorsports UT
720 22181 Orange/Black 1,2 Zerorye351w WA
722 21653 Red/Black 1,2 TX
730 21307 Red/Black 1,2 davegush IN
732 21923 Orange/Black 1,2 CA
733 21952 Red/Black 1 Fat Boss CA
735 21562 Orange/Black 1,2 PACETTR OK
749 25353 Red/Black 1,2 Canada (Tor/Rec)
753 25347 Orange/Black 1 Canada has Torsen and Recaros
756 21437 Orange/Black 1,2 rtmc67shelby TX
764 23302 Orange/Black 1,2 FL
766 23252 Red/Black 1,2 AL
768 23496 Blue/White 2 VA
769 23399 Orange/Black 1,2 scott001313 FL
770 22781 Blue/White 1,2 PA Rollover wreck *******
771 25727 Yellow/Black 1,2 MoscowBoss NC
772 23629 Blue/White 1,2 psg8064 OH
775 20433 Yellow/Black 1,2 Akula23 GA
780 23660 Red/White 1 KY
781 23749 Blue/White 1,2 phiggs54 TX
784 23766 Blue/White 1,2 TX
799 24144 White/Black 2 MO

801 privat Orange/Black 2 IL
806 25784 Orange/Black 1,2 manOwar GA
807 25837 Blue/White 1 PTRocks NY in Canada
808 22991 Orange/White 1 GA
811 25847 Orange/Black 1,2 IN
822 25676 Blue/White 1,2 Jza1736 NY
837 25798 White/Black 1,2 zac42 FL
838 23403 Yellow/Black 1,2 427mustang FL
843 25930 Blue/White 1,2 MO
849 25815 Yellow/Black None STIG302 VA
853 23971 Yellow/Black 1,2 TX
872 23091 Red/Black 1,2 TN
877 27976 Blue/White 1,2 MO
880 27919 Red/Black 1,2 TX
887 27738 Red/Black 1,2 StilKraz VA
899 28018 Orange/Black 1/2 MNG_BOSS302 NM
903 25790 Yellow/Black 1,2 BlazinBoss302 FL
922 25927 Blue/White 1,2 Jimmy Pribble TX
938 28092 Orange/White 1,2 AZ
959 29259 Orange/Black 1,2 CT
961 29467 Blue/White 1,2 NC in NJ
982 29451 White/Black 1,2 Quadxxxx NC
983 29514 Orange/Black none MO
991 29547 Blue/White 1,2 AR
 
Re: Boss 302 Build Numbers Rapid Spec 500A

1007 30234 White/Black 1,2 CA
1008 30253 White/Black 1,2 69LM1 CA
1009 29842 Yellow/Black 2 EvocBruce IN
1010 29731 White/Black 1,2 IL
1012 29655 White/Black 1 FL
1023 29997 Orange/Black 1 TX
1025 29805 Yellow/Black none Cobra 2997 OH
1026 29983 Blue/White 1,2 TX
1029 30067 Orange/Black 2 LING952 TX
1034 29863 Yellow/Black 1,2 Boss2X MI
1043 29812 Red/Black 1,2 OH
1046 30044 Orange/Black 1,2 TX
1049 30349 Blue/White 1 5 DOT 0 CA
1055 29831 Red/Black 1,2 aircare84 IN
1056 29785 Red/Black 1,2 OH
1063 29790 Red/Black 1,2 treedle OH
1081 32313 White/Black 1 dean_acheson MO
1082 32323 Red/Whie 1,2 KS
1088 31520 Blue/White 1,2 TN in Finland

1100 31920 Red/Black 1,2 OH
1113 32221 Red/Black none TX
1135 31550 White/Black 1,2 NC
1154 34270 Orange/Black 1,BH LateApex WI
1155 Privat Blue/White 2 MDBoiler MD
1163 34396 White/Black none MustangBillJr IN in CT
1164 02737 Orange/Black 1,2 IL (Knight)
1166 33765 Yellow/Black 1,2 GA
1167 34680 Orange/Black 1,2 OK
1177 33943 White/Black 1,2 BOSS 4D FL
1186 34826 Yellow/Black 1,2 CEO_five-0 NM
1188 34016 Orange/White 1,2 TN
1199 33922 Red/White 1,2 Jake72 AL

1207 34649 Red/White 1,2 OK
1214 33764 White/Black 1,2 CA in GA
1222 34375 Yellow/Black 1,2 TN
1227 31592 Orange/Black 1,2 Roadracer33 KY in GA
1236 37094 Orange/Black 1,2 CA
1237 36672 Yellow/Black 1,2 suprmn TX in NE
1240 36289 Yellow/Black 2 FL in Germany
1241 37018 Red/Black 1 ArizonaGT AZ
1252 36137 Orange/Black 1,2 BrianC SC in NC
1276 36700 Yellow/Black 1,2 Boss 1276 TX
1287 35963 Yellow/Black 1,2 BadBoss1287 RI in MA
1297 36258 Yellow/Black 1,2 MS

1309 36594 Orange/Black 1,2 Boss1309 MI in Canada
1314 36538 Blue/White 1,2 Mach1mania NY
1322 36246 Red/Black 1,2 boss1322 LA
1354 36001 Red/Black 1,2 focusfan NJ in NY
1355 38851 Orange/Black 1,2 Boss2012 TX
1357 38991 Blue/White 1,2 Jazzman KS
1358 38918 Orange/Black 1,2 TX
1360 38692 Red/Black 2 Factory Tech OH
1361 39119 White/Black 1,2 Captain1
1376 37858 Orange/Black 1,2 MyBossFix Canada (Torsen, cover only)
1398 38530 Red/Black none MD

1421 39605 Blue/White 1,2 Canada
1439 37819 Orange/Black 1,2 mustang920 Canada all options
1468 40240 Red/Black 1,2 FL
1489 40143 Yellow/Black 1,2 NC
1494 38941 Yellow/Black 1,2 Scottt28 TX
1507 43559 Yellow/Black 1,2 SD in WI kc3333
1510 43127 Yellow/Black 2 65venom MI
1514 38110 Yellow/Black 1,2 MD in VA
1516 Privat Yellow/Black 1,2 TX in CO Private
1521 43922 Yellow/Black 1 wnenn MO
1523 43910 Yellow/Black None BLAZN BOSS VA
1528 43907 Yellow/Black 1,2 FL
1538 43916 Yellow/Black 1,2 Dallas_Dude TX
1558 40621 Orange/Black 1,2 TX
1580 40660 Red/Black 1 gggforce TX

1629 43574 Orange/Black 1,2 farmboy90 NM in AZ
1640 42701 Red/Black 1,2 FL
1644 42996 White/Black 1,2 OH
1661 42278 Blue/White 1,2 jec246 Al
1663 45581 Red/Black 1,BH SoDakMac SD
1669 45726 Orange/Black 1,2 AzCompOj
1677 45418 Orange/Black 1,2 MO
1744 47340 Red/Black 1,2 OK
1759 47063 Red/Black 1,2 biggen62 WV
1762 46951 Orange/Black 1,2 NY
1777 46346 Orange/Black 1,2 Further NC
1784 47148 Red/Black 1 Rickshaw MI
1790 46415 Red/Black 1,2 NC
1841 48077 Orange/White none MA
1855 49943 Blue/White 1,2 tonyboss302 NJ
1859 48495 Red/Black 1,2 TennEarl TN
1888 48268 White/Black 1,2 GA

1908 50472 Red/White 1 Bossy1908 FL
1920 51233 Orange/Black 1,2 Mustangfreak TX going to Germany
1930 51078 Red/Black 1,2 BadBoss1930 TX
1934 51152 White/Black 1,2 TX
1942 48739 Blue/white 1,2 TechJunky GA
1952 54315 White/Black 1,2 Hambone CA
1958 50236 White/Black 1,2 NC
1971 54295 Blue/white 1,2 rmber2z CA
1972 53952 Blue/white 1 Bulldogracer MI
1991 Privat White/Black 1,2 MY BOSS NV
1997 53432 Orange/Black 1,2 ihatepotholess NJ
1999 53715 Red/Black 1,2 FL
 
Re: Boss 302 Build Numbers Rapid Spec 500A

Sorry I have not been keeping up every day here but sooner or later I will add you car in as reported. If possible you can add to the thread that PTRocks started but feel free to just add a quick note here or in a PM to me if you do not want to fill out the other details. I need at least the VIN and car number.

Thanks :)

2005 private Orange/Black 1,2 KYFIGFAM KY
2012 63588 Orange/Black 1,2 KS
2031 53674 White/Black 1,2 GA
2085 56638 Red/White 1,2 nesoloii MN
2126 53303 Orange/Black 1,2 canadianboss Canada
2136 55373 Orange/Black 1,2 Jeff uinn TN
2141 55222 Blue/White 1,2 Family Boss NC
2146 55136 Blue/White 1,2 DICKD03 MA
2149 56185 White/Black 1,2 TexasMustang65 TX
2151 private Blue/White 1,2 servitium FL
2155 56756 White/Black 1,2 najay CA
2159 56856 White/Black 1 BOSSCWO AZ
2162 55047 White/Black 1,2 GT350 PA

2219 59006 Blue/White 1,2 MO Supercharger added
2220 58352 White/Black 1,2 LA
2238 58415 White/Black 1,2 shogrence FL
2242 58887 Orange/Black 1,2 tomzstang TX
2246 58711 Orange/White 2 OH
2254 59045 Orange/Black BH MN
2275 59839 Orange/White 1,2 GA brianfarmd
2276 private White/Black 1,2 1fastang MI
2290 60605 Red/Black 1,2 Fordman9870 IL
2314 60744 Orange/Black 1,2 NV
2392 61247 Orange/Black 1 LP Heaven DE

2403 61767 Orange/Black 1,2 IN
2412 62772 Red/Black 1,2 TN
2447 63020 Red/White 1,2 FL in NC
2452 63300 Blue/White 1 MI
2461 62538 Orange/Black 1,2 Canada all options
2473 62696 Blue/White 1,2 Jag PA
2484 63036 Blue/White 2 dahens1 FL

2522 63056 Orange/Black 2 FL
2563 63450 White/Black 1,2 TX
2558 62665 White/Black 1,2 VWGTI123 NJ in NY
2611 66101 Orange/Black 1,2 NYLineman NY
2612 66160 Orange/Black 1,2 MI

2638 65679 White/Black 1,2 NC
2639 66306 Blue/White 1,2 TX
2662 67981 Blue/White 1,2 CA
2673 66945 Orange/Black 1,2 DE in PA
2677 67049 Orange/Black 1,2 SC
2690 67003 Red/Black 1,2 NC

2720 67076 Blue/White 1,2 bluemax GA
2726 67280 Blue/White 1,2 Muscle Car Mike FL
2747 69172 Orange/Black none Boss j FL
2751 69204 Blue/White 1,2 max5ive0 FL in MI
2754 68076 Red/Black 1,2 vectorboss CA
2756 69216 White/Black 1,2 FL
2758 69283 Blue/White 1,2 LostPony MD in VA
2799 68554 Orange/Black 1,2 PA

2814 68274 Orange/Black 1,2 jlmust Canada
2829 68801 Red/White 1,2 TN
2877 71901 White/Black 1,2 FL
2898 71687 Blue/White 1,2 FL
2900 72714 Blue/White 2 Tymeslayer CO
2901 71595 Blue/White 1,2 HackBoss2901 LA
2916 72344 Red/Black 1,2 TX
2956 71517 Red/Black 1,2 NC
2968 71755 Orange/Black 1,2 cm6248 FL in VA
2970 71779 Orange/Black 1,2 FL
2971 73117 Red/Black 1,2 Scmscout WA
2984 72707 White/Black 1 snowboss CO in AZ
2995 72307 Blue/White 1 TX

3040 75767 Red/Black 1,2 WIPony WI
3057 74236 White/Black 1,2 GA
3080 71863 Orange/Black 1,2 FL
3152 71614 Orange/Black 1,2 TN
3158 71598 White/Black 1,2 TN in TX
3170 76269 Red/Black 1,2 Grabber1 WA
3174 71250 White/Black 1 NY
3183 75535 White/Black 1,2 OK
3220 74267 Orange/Black 1,2 GA
3248 74784 Red/Black 1 Hotrodnut FL
 
Re: Boss 302 Build Numbers Rapid Spec 500A

While Scott has been collecting your info for the Bosses, I have been busy compiling the information from other sources. I have basic info for now, but will be able to extract more details in the near future.

For regular Bosses:
There are currently 2093 cars in the system. I have 281 Boss numbers, Scott probably has more, it's been a bit since we've synced our info.

For the colours:
CO/Black: 717
CO/White: 49
Red/Black: 340
Red/White: 90
YB/Black: 250 (this is likely the final total for regular production cars)
YB/White: 1 (same)
White/Black: 327
Kona/White: 319
 

Dig-It

Kevin
237
8
VA
Re: Boss 302 Build Numbers Rapid Spec 500A

Just saw #1514 on the showroom at Cavalier Ford in Chesapeake, VA. YB w/Recaros. VIN: 1ZVBP8CU3C5238110
 
Re: Boss 302 Build Numbers Rapid Spec 500A

This is great stuff. Thanks. #369 is 369 so the comment 'maybe 369' can be dropped.
 
Re: Boss 302 Build Numbers Rapid Spec 500A

Add please :)

#1920 1ZVBP8CU7C5251233 Orange/Black Options 1 and 2 Car is in TX for now, will be in Germany in 2013, can we say Autobahn and Nurburgring?!?! :D
 
Re: Boss 302 Build Numbers Rapid Spec 500A

Hello, Lurker just signed up.

I just bought my 2012 Boss 302 today(Saturday) Ive sent the details to our gracious host.
While I was searching for the right color option price etc I saw for sale on Autotrader #302 at a dealer in FL I cant recall many details but I know they had bumped the asking price up to high 40's (they knew what they had), it was used, I think it had 4k miles on it. Its gone now.
 
Re: Boss 302 Build Numbers Rapid Spec 500A

Hambone said:
What is the blend date and commit date?

The Blend _number_ is a four digit number from 1-8999 which indicated the sequence the cars are built in. AAI builds both Mazdas and Mustangs on the same line, and the cars are not built in VIN sequence. The Blend date would be the date the Blend number was determined. The Commit _number_ is the up-to-the-minute build sequence. This allows for changes in order due to part shortages or other priorities that come up.
 
Re: Boss 302 Build Numbers Rapid Spec 500A

Just added car 20, have not found an early build in a while.

Still missing some of them (8,10,11,14,19,23,26,27,32,33,37,40)

1ZVBP8CU0C5200317 White/Black 1,2 NC 2/15 BLEND 1741
1ZVBP8CU5C5200345 White/Black 1,2 GA 2/15 1676
1ZVBP8CUXC5200793 Blue/White 1,2 KY 2/15 1819
1ZVBP8CUXC5200955 White/Black 1,2 TX 2/15 1663
1ZVBP8CU5C5201107 Yellow/Black 1,2 CO 2/15 1889 Maybe 11
1ZVBP8CU5C5201253 White/Black 1,2 CA 2/15 1764
1ZVBP8CU0C5201256 Red/White 1 CA 2/15 1596
1ZVBP8CU3C5201283 Orange/White 1,2 AZ 2/15 1788
1ZVBP8CU8C5201294 Red/Black 1,2 AZ 2/15 1608
 
Re: Boss 302 Build Numbers Rapid Spec 500A

I bought #1439 in Montreal, QC, CO/B with options 1 and 2. Thanks for your info.
 
Re: Boss 302 Build Numbers Rapid Spec 500A

mustang920 said:
I bought #1439 in Montreal, QC, CO/B with options 1 and 2. Thanks for your info.

mustang920, did you buy your car from 440? If not, we need your vin to match it with the Boss number. You can PM Scott or I with the info if you wish. Hope to see you next summer. :)
 

BLAZN BOSS

Re: Boss 302 Build Numbers Rapid Spec 500A

Currious, are these numbers from cars registered in your database? I was looking at the LS numbers. I thought there were only supposed to be 750 units built. You have 757. Not knocking your work, your doing a great job, just wondering.
 
Re: Boss 302 Build Numbers Rapid Spec 500A

BLAZN BOSS said:
Currious, are these numbers from cars registered in your database? I was looking at the LS numbers. I thought there were only supposed to be 750 units built. You have 757. Not knocking your work, your doing a great job, just wondering.

These are the cars that are known to exist. Actually, I have found 764. Time will tell what the highest LS number actually is, the last ones were built Dec. 2nd and 3rd.
 

TMO Supporting Vendors

Top